Rental Fees
Offices/Laboratories
| Period of use | Up to one year in general (Renewals are possible)*1 | |
|---|---|---|
| Time of use | 24 hours per day | |
| Rental fees*2 | Laboratories/Project Rooms | 2,000 yen/m2 per month |
| Image Laboratory | 3,800 yen/m2 per month | |
| Collaborative Laboratory | 1,000 yen/m2 per month | |
| (Non-profit use is half price.) | ||
| Common fees | 500 yen/m2 per month | |
| Fees for utilities | Fees will be charged for the actual cost of electricity, air conditioning, and communications used. | |
*1 Project Rooms can be rented for one to three months as a general rule (renewals are possible). For tenant venture businesses of the Collaborative Laboratory or small laboratories (23.00 m2), the number of renewals is limited.
*2 Rental fees can be reduced for venture businesses. Contact us for details.
Conference Rooms/Reception Room
unit:Yen
| Category | Area | Capacity | Rental Fees | ||
|---|---|---|---|---|---|
| Per hour | 9:00 - 22:00 | ||||
| Collaboration Center | Conference Room M1/M2 |
99.71m2,etc | 81 people | 1,900 | 20,200 |
| Conference Room S1/S2 |
46.60m2,etc | 36 people | 800 | 8,500 | |
| Special Conference Room |
99.71m2 | 24 people | 2,300 | 24,200 | |
| Reception Room | 46.60m2 | 12 people | 1,100 | 11,200 | |
| IT Advancement Center | Conference Room | 55.09m2 | 16 people | 1,100 | 11,000 |
| Drawing Room | 25.98m2 | 4 people | 500 | 5,400 | |
| Business Venture Support Center |
Medium Conference Room |
94.27m2 | 48 people | 1,900 | 19,600 |
| Small Conference Room |
45.76m2 | 18 people | 900 | 9,500 | |
| Technology Development and Exchange Center |
Medium Conference Room |
93.13m2 | 48 people | 1,900 | 19,400 |
| Small Conference Room |
48.67m2 | 24 people | 1,000 | 10,100 | |
* Non-profit use is half price.
unit:Yen
| Category | Area | Capacity | Rental Fees | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 09:00 - 12:00 | 13:00 - 17:00 | 18:00 - 22:00 | 09:00 - 17:00 | 13:00 - 22:00 | 09:00 - 22:00 | ||||
| Conference Center | Main Hall | 532.63m2 | 460 people | 27,500 | 36,700 | 44,000 | 58,700 | 71,900 | 101,200 |
| Event Hall | 288.88m2 | 100 people | 17,300 | 23,100 | 27,700 | 37,000 | 45,300 | 63,800 | |
| Waiting Room 1 |
18.49m2 | 4 people | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 | |
| Waiting Room 2 |
19.53m2 | 6 people | |||||||
| Waiting Room 3 |
16.65m2 | 4 people | |||||||
* Non-profit use is half price.
* Waiting room charges are the rates per room, not including the first room rented.
* Use for material preparation or rehearsals is half price.
Seminar Rooms/Lecture Rooms
unit:Yen
| Category | Area | Capacity | Rental Fees | ||
|---|---|---|---|---|---|
| Per hour | 9:00 - 22:00 | ||||
| Collaboration Center | Seminar Room | 141.96m2 | 102 people | 2,800 | 28,700 |
| Media Center | Computer Classroom 1, 3 | 179.01m2 etc | 61 people | 3,500 | 36,400 |
| Computer Classroom 2 | 174.96m2 | 71 people | 3,500 | 36,400 | |
| Tele-Lecture Room 1 | 244.84m2 | 203 people | 4,900 | 51,000 | |
| Tele-Lecture Room 2 | 80.48m2 | 28 people | 1,600 | 16,700 | |
* Non-profit use is half price.
Training & Fabrication of IC / MEMS
unit:Yen
| Category | Per hour | |
|---|---|---|
| Semiconductor Center | Chemical Process Room | 7,600 |
| Micro Process Room | 3,500 | |
| Yellow Room | 3,500 | |
| Layout Plan Room | 3,500 | |
| Assembly & Instrumentation Room | 3,500 |
* Non-profit use is half price.
* The rental fee for the use from 13:00 to 13:30 is equivalent to one eight of that for the use from 9:00 to 13:00.
Facility of Semiconductor Design
unit:Yen
| Category | Area | Capacity | Rental Fees | ||
|---|---|---|---|---|---|
| Per hour | 9:00 - 22:00 | ||||
| IT Advancement Center | Design Development Room 1 - 3 | 24.40m2 etc | - | 100 | 800 |
| Evaluation Training Room | 102.35m2 | 17 people | 2,100 | 21,300 | |
| Design Training Room | 157.28m2 | 19 people | 3,200 | 32,800 | |
* Non-profit use is half price.
Studio / Contents Workshop
unit:Yen
| Category | Rental Fees | ||
|---|---|---|---|
| Per hour | 9:00 - 22:00 | ||
| Media Center | Broadcasting Staition | 4,200 | 43,700 |
| Anchor Room | 200 | 2,100 | |
| Coordination Room | 5,500 | 57,200 | |
* Non-profit use is half price.
* Available for 24-hour use (Rental fee for use from 22:00 to 9:00 the following morning are calculated at a rate 120 % that of the full-day charge.)
Sports Facilities
| Activities | Rental Fees | Time of use | |
|---|---|---|---|
| Gym (arena) | volleyball, basketball, badminton, table tennis, soft volleyball | Free of charge Lighting: 500yen/hour |
9:00 - 22:00 Basically, not more than 2 hours per party. |
| Exercise Ground | softball, soccer, futsal, ground golf, rubber-ball baseball (school children only) | Free of charge. (After dark, the ground is available only to groups which have lighting equipment.) |
9:00 - 21:00 Basically, not more than 2 hours per party. |
| Tennis Court | Tennis | Free of charge. (After dark, the ground is available only to groups which have lighting equipment.) |
9:00 - 21:00 Basically, not more than 2 hours per party. |
